Custom Shrimp
Nutrition Information
Shrimp - 3oz | Calories 100 | Protein 19 | Carbs 1 | Fat 1.5 | Fiber 0 |
---|---|---|---|---|---|
Shrimp - 4oz | Calories 130 | Protein 26 | Carbs 2 | Fat 2 | Fiber 0 |
Shrimp - 5oz | Calories 170 | Protein 32 | Carbs 2 | Fat 2.5 | Fiber 0 |
Shrimp - 6oz | Calories 200 | Protein 38 | Carbs 3 | Fat 3 | Fiber 0 |
Shrimp - 7oz | Calories 230 | Protein 45 | Carbs 3 | Fat 3.5 | Fiber 0 |
Shrimp - 8oz | Calories 270 | Protein 51 | Carbs 3 | Fat 4 | Fiber 0 |
Secure Payment
Allergens
Nutrition Facts
0
Calories
0g
0%
Protein
0g
0%
Carbs
0g
0%
Fat
How to prepare
microwave
Remove any side cups from container.
Microwave 1-2 minutes on high, until desired temp.
Only logged in customers who have purchased this product may leave a review.