Custom Chicken
Nutrition Information
Grilled Chicken Breast - 3oz | Calories 150 | Protein 26 | Carbs 0 | Fat 2 | Fiber 0 |
---|---|---|---|---|---|
Grilled Chicken Breast - 4oz | Calories 160 | Protein 35 | Carbs 0 | Fat 2.7 | Fiber 0 |
Grilled Chicken Breast - 5oz | Calories 200 | Protein 43 | Carbs 0 | Fat 3.3 | Fiber 0 |
Grilled Chicken Breast - 6oz | Calories 240 | Protein 52 | Carbs 0 | Fat 4 | Fiber 0 |
Grilled Chicken Breast - 7oz | Calories 280 | Protein 61 | Carbs 0 | Fat 4.7 | Fiber 0 |
Grilled Chicken Breast - 8oz | Calories 320 | Protein 69 | Carbs 0 | Fat 5.3 | Fiber 0 |
Secure Payment
Allergens
Nutrition Facts
0
Calories
0g
0%
Protein
0g
0%
Carbs
0g
0%
Fat
How to prepare
microwave
Remove any side cups from container.
Microwave 1-2 minutes on high, until desired temp.
Only logged in customers who have purchased this product may leave a review.