Custom Chicken BYO1
Nutrition Information
Grilled Chicken Breast - 3oz | Calories 150 | Protein 27 | Carbs 0 | Fat 3 | Fiber 0 |
---|---|---|---|---|---|
Grilled Chicken - 4oz | Calories 150 | Protein 28 | Carbs 0 | Fat 3.5 | Fiber 0 |
Grilled Chicken - 5oz | Calories 160 | Protein 29 | Carbs 0 | Fat 3.5 | Fiber 0 |
Grilled Chicken - 6oz | Calories 160 | Protein 30 | Carbs 0 | Fat 3.5 | Fiber 0 |
Grilled Chicken - 7oz | Calories 170 | Protein 31 | Carbs 0 | Fat 3.5 | Fiber 0 |
Grilled Chicken - 8oz | Calories 170 | Protein 32 | Carbs 0 | Fat 3.5 | Fiber 0 |
Secure Payment
Allergens
Nutrition Facts
0
Calories
0g
0%
Protein
0g
0%
Carbs
0g
0%
Fat
How to prepare
microwave
Remove any side cups from container.
Microwave 1-2 minutes on high, until desired temp.
Only logged in customers who have purchased this product may leave a review.